⌘K
{const all=[...(results.accounts||[]).map(a=>'/accounts/'+a.id),...(results.contacts||[]).map(c=>c.account_id?'/accounts/'+c.account_id:'#')];if(all[sel])window.location=all[sel];})()"
@input.debounce.200ms="if(q.length>=2){fetch('/api/search?q='+encodeURIComponent(q)).then(r=>r.json()).then(d=>{results=d;show=true;sel=0})}else{show=false}">
+ New Email
Aurora Pharmaceutical Inc
12
Contacts
1
Studies
0
Deals
imported
Status
-
📊
Study: thermal study 2021-04re_engage
| Name | Title | Phone | Last Emailed | Source | |
|---|---|---|---|---|---|
| Robert Catell | Director | robert.catell@aurorapharmaceutical.com | Never | edgar-form3 | |
| Emanuel Cohen | Secretary Treasurer Director | emanuel.cohen@aurorapharmaceutical.com | Never | edgar-form3 | |
| Ajay Dhadha | Director | ajay.dhadha@aurorapharmaceutical.com | Never | edgar-form3 | |
| Yehuda Eliya | Director | yehuda.eliya@aurorapharmaceutical.com | Never | edgar-form3 | |
| Zvi Laor | Director | zvi.laor@aurorapharmaceutical.com | Never | edgar-form3 | |
| Hayon Louria | Chief Technology Officer | hayon.louria@aurorapharmaceutical.com | Never | edgar-form3 | |
| Guy Ofir | Chief Financial Officer | guy.ofir@aurorapharmaceutical.com | Never | edgar-form3 | |
| Shlomo Pilo | Chief Executive Officer | shlomo.pilo@aurorapharmaceutical.com | Never | edgar-form3 | |
| Joseph Press | Director | joseph.press@aurorapharmaceutical.com | Never | edgar-form3 | |
| Yacov Shamash | Director | yacov.shamash@aurorapharmaceutical.com | Never | edgar-form3 | |
| David Skroch | Engineering Manager | dskroch@aurorapharmaceutical.com | +1 888-215-1256 | Never | apollo_csv |
| Elisha Yanay | Director | elisha.yanay@aurorapharmaceutical.com | Never | edgar-form3 |
| File | Date | Value | Energy Savings | CO₂ | Payback | Status |
|---|---|---|---|---|---|---|
| Thermocase Pharmaceutical Solutions Industry.docx | 2021-04 | €139,687 | 12.0 mo | re_engage |
No deals yet
No activity yet — add a note above
No emails sent