⌘K
{const all=[...(results.accounts||[]).map(a=>'/accounts/'+a.id),...(results.contacts||[]).map(c=>c.account_id?'/accounts/'+c.account_id:'#')];if(all[sel])window.location=all[sel];})()"
@input.debounce.200ms="if(q.length>=2){fetch('/api/search?q='+encodeURIComponent(q)).then(r=>r.json()).then(d=>{results=d;show=true;sel=0})}else{show=false}">
+ New Email
Molson Coors
6
Contacts
1
Studies
1
Deals
imported
Status
-
📊
Study: thermal study 2021-09re_engage
| Name | Title | Phone | Last Emailed | Source | |
|---|---|---|---|---|---|
| Christopher Capell | christopher.capell@molsoncoors.com | Never | contacts_xlsx | ||
| Nicholas Chan Senior Director, Engineering and Asset Care | nicholas.chan@molsoncoors.com | Never | gdrive_full_scan | ||
| Jacques Girouard General manager | jacques.girouard@molsoncoors.com | Never | gdrive_full_scan | ||
| Andy Hennell | andy.hennell@molsoncoors.com | Never | contacts_xlsx | ||
| Jonathan Lowes Director of Brewing : Toronto Brewery | jonathan.lowes@molsoncoors.com | Never | gdrive_full_scan | ||
| Luka Sorić Utilities/packaging optimization engineer Molson Coors Canada | luka.soric@molsoncoors.com | Never | gdrive_full_scan |
| File | Date | Value | Energy Savings | CO₂ | Payback | Status |
|---|---|---|---|---|---|---|
| Molson Coors Ostrava Thermocase.docx | 2021-09 | €20,655 | 53 t | 30.0 mo | re_engage |
| Title | Value | Stage | Created |
|---|---|---|---|
| Molson Coors Ostrava (2019) | €20,000 | won | 2026-04-05 14:00:32 |
No activity yet — add a note above
No emails sent