⌘K
{const all=[...(results.accounts||[]).map(a=>'/accounts/'+a.id),...(results.contacts||[]).map(c=>c.account_id?'/accounts/'+c.account_id:'#')];if(all[sel])window.location=all[sel];})()"
@input.debounce.200ms="if(q.length>=2){fetch('/api/search?q='+encodeURIComponent(q)).then(r=>r.json()).then(d=>{results=d;show=true;sel=0})}else{show=false}">
+ New Email
SANPOERMA ( PMI)
1
Contacts
25
Studies
2
Deals
imported
Status
-
📊
Study: thermal study 2022-07re_engage
-
📊
Study: thermal study 2022-07re_engage
-
📊
Study: thermal study 2022-07re_engage
-
📊
Study: thermal study 2022-07re_engage
-
📊
Study: thermal study 2022-07re_engage
-
📊
Study: thermal study 2022-07re_engage
-
📊
Study: thermal study 2022-04re_engage
-
📊
Study: thermal study 2022-04re_engage
-
📊
Study: thermal study 2022-04re_engage
-
📊
Study: thermal study 2022-04re_engage
-
📊
Study: thermal study 2022-04re_engage
-
📊
Study: thermal study 2021-07re_engage
-
📊
Study: thermal study 2021-02re_engage
-
📊
Study: thermal study 2021-02re_engage
-
📊
Study: thermal study 2020-02re_engage
-
📊
Study: thermal study 2019-11re_engage
-
📊
Study: thermal study 2019-11re_engage
-
📊
Study: thermal study 2019-10re_engage
-
📊
Study: thermal study 2019-04re_engage
-
📊
Study: thermal study 2018-06re_engage
-
📊
Study: thermal study 2018-06re_engage
-
📊
Study: thermal study 2018-06re_engage
-
📊
Study: thermal study 2018-06re_engage
-
📊
Study: thermal study 2018-06re_engage
-
📊
Study: thermal study 2017-05re_engage
| Name | Title | Phone | Last Emailed | Source | |
|---|---|---|---|---|---|
| Yongkyandriawan Santoso | yongkyandriawan.santoso@sampoerna.com | Never | contacts_xlsx |
| File | Date | Value | Energy Savings | CO₂ | Payback | Status |
|---|---|---|---|---|---|---|
| PMI Greece Th.docx | 2022-07 | €81,000 | 408 t | 18.0 mo | re_engage | |
| PMI Kutna Hora Thermocase Insulation.docx | 2022-07 | €37,000 | 111 t | 24.0 mo | re_engage | |
| PMI Greece Berlin.docx | 2022-07 | €21,206 | 110 t | 24.0 mo | re_engage | |
| PMI Berlin Thermocase Insulation Study.docx | 2022-07 | €21,206 | 110 t | 24.0 mo | re_engage | |
| PMI Dresden Thermocase Insulation.docx | 2022-07 | €13,000 | 30 t | 24.0 mo | re_engage | |
| PMI Berlin Thermocase Insulation Dresden.docx | 2022-07 | €12,000 | 30 t | 24.0 mo | re_engage | |
| PMI Turkey Assigment Letter.doc | 2022-04 | re_engage | ||||
| PMI Turkey HSE.doc | 2022-04 | re_engage | ||||
| PMI Turkey Qualification.doc | 2022-04 | re_engage | ||||
| PMI Turkey Visit Letter.doc | 2022-04 | re_engage | ||||
| PMI Turkey Workable Report.doc | 2022-04 | re_engage | ||||
| PMI Santa Cruz do Sul List of Non insulated elements.doc | 2021-07 | re_engage | ||||
| PMI Казахстан Изоляция Thermocase.docx | 2021-02 | re_engage | ||||
| PMI Казахстан.docx | 2021-02 | re_engage | ||||
| Thermocase PMI Украина Кухня и Primary 2020.docx | 2020-02 | €265,000 | re_engage | |||
| Thermocase PMI Ukraine Photos.docx | 2019-11 | re_engage | ||||
| Thermocase PMI Украина Производство 2019.docx | 2019-11 | re_engage | ||||
| Thermocase PMI Украина Котельная 2019.docx | 2019-10 | re_engage | ||||
| Thermocase PMI Rotary ГАЗ Июнь 18.docx | 2019-04 | re_engage | ||||
| PMI Krakow Cost Breakdown.docx | 2018-06 | re_engage | ||||
| Thermocase PMI JCC и Кухня ГАЗ Июнь 18.docx | 2018-06 | re_engage | ||||
| Thermocase PMI JCC и Кухня Лузга Июнь 18.docx | 2018-06 | re_engage | ||||
| Thermocase PMI Rotary Лузга Июнь 18.docx | 2018-06 | re_engage | ||||
| Thermocase PMI Украина Июнь 2018.docx | 2018-06 | re_engage | ||||
| PMI Santa Cruz do Sul Thermocase Feasibility Study.doc | 2017-05 | 17.0 mo | re_engage |
| Title | Value | Stage | Created |
|---|---|---|---|
| PMI Украина Кухня и Primary 2020 - Insulation Project | €265,000 | proposal | 2026-04-05 17:23:51 |
| PMI Kharkiv (2019) | €174,800 | won | 2026-04-05 14:00:32 |
No activity yet — add a note above
No emails sent