⌘K
{const all=[...(results.accounts||[]).map(a=>'/accounts/'+a.id),...(results.contacts||[]).map(c=>c.account_id?'/accounts/'+c.account_id:'#')];if(all[sel])window.location=all[sel];})()"
@input.debounce.200ms="if(q.length>=2){fetch('/api/search?q='+encodeURIComponent(q)).then(r=>r.json()).then(d=>{results=d;show=true;sel=0})}else{show=false}">
+ New Email
Jabil
0
Contacts
7
Studies
1
Deals
new
Status
-
📊
Study: thermal study 2021-12re_engage
-
📊
Study: thermal study 2021-11re_engage
-
📊
Study: thermal study 2021-02re_engage
-
📊
Study: thermal study 2019-12re_engage
-
📊
Study: thermal study 2019-09re_engage
-
📊
Study: thermal study 2019-08re_engage
-
📊
Study: thermal study 2019-03re_engage
No contacts yet
| File | Date | Value | Energy Savings | CO₂ | Payback | Status |
|---|---|---|---|---|---|---|
| ABI Tenerife Thermocase Insulation Study.docx | 2021-12 | €70,162 | 30.0 mo | re_engage | ||
| ABI Leuven Insulation Quote.docx | 2021-11 | €220,000 | re_engage | |||
| Thermocase ABI Новосибирск 2021.docx | 2021-02 | re_engage | ||||
| ABI Labatt Edmonton Thermocase.docx | 2019-12 | €67,000 | 55.0 mo | re_engage | ||
| Thermocase ABI Саранск дверь.docx | 2019-09 | €371,305 | re_engage | |||
| Thermocase ABI Саранск.docx | 2019-08 | re_engage | ||||
| Thermocase ABI Leuven Report Feb 2019.docx | 2019-03 | €216,172 | 23.0 mo | re_engage |
| Title | Value | Stage | Created |
|---|---|---|---|
| ABI Саранск дверь - Insulation Project | €371,305 | proposal | 2026-04-05 17:23:51 |
No activity yet — add a note above
No emails sent