⌘K
{const all=[...(results.accounts||[]).map(a=>'/accounts/'+a.id),...(results.contacts||[]).map(c=>c.account_id?'/accounts/'+c.account_id:'#')];if(all[sel])window.location=all[sel];})()"
@input.debounce.200ms="if(q.length>=2){fetch('/api/search?q='+encodeURIComponent(q)).then(r=>r.json()).then(d=>{results=d;show=true;sel=0})}else{show=false}">
+ New Email
ADM
3
Contacts
57
Studies
3
Deals
prospect
Status
-
📊
Study: thermal study 2026-03proposal_sent
-
📊
Study: thermal study 2026-03proposal_sent
-
📊
Study: thermal study 2026-03proposal_sent
-
📊
Study: thermal study 2026-03proposal_sent
-
📊
Study: thermal study 2026-03proposal_sent
-
📊
Study: thermal study 2026-03proposal_sent
-
📊
Study: thermal study 2026-03proposal_sent
-
📊
Study: thermal study 2025-11proposal_sent
-
📊
Study: thermal study 2025-04re_engage
-
📊
Study: thermal study 2025-04re_engage
-
📊
Study: thermal study 2024-01re_engage
-
📊
Study: thermal study 2022-10re_engage
-
📊
Study: thermal study 2022-10re_engage
-
📊
Study: thermal study 2022-08re_engage
-
📊
Study: thermal study 2022-08re_engage
-
📊
Study: thermal study 2022-07re_engage
-
📊
Study: thermal study 2022-07re_engage
-
📊
Study: thermal study 2022-07re_engage
-
📊
Study: thermal study 2022-01re_engage
-
📊
Study: thermal study 2022-01re_engage
-
📊
Study: thermal study 2022-01re_engage
-
📊
Study: thermal study 2022-01re_engage
-
📊
Study: thermal study 2022-01re_engage
-
📊
Study: thermal study 2021-09re_engage
-
📊
Study: thermal study 2021-03re_engage
-
📊
Study: thermal study 2020-09re_engage
-
📊
Study: thermal study 2020-08re_engage
-
📊
Study: thermal study 2020-08re_engage
-
📊
Study: thermal study 2020-08re_engage
-
📊
Study: thermal study 2020-02re_engage
-
📊
Study: thermal study 2020-02re_engage
-
📊
Study: thermal study 2020-01re_engage
-
📊
Study: thermal study 2020-01re_engage
-
📊
Study: thermal study 2020-01re_engage
-
📊
Study: thermal study 2019-11re_engage
-
📊
Study: thermal study 2019-11re_engage
-
📊
Study: thermal study 2019-11re_engage
-
📊
Study: thermal study 2019-11re_engage
-
📊
Study: thermal study 2019-08re_engage
-
📊
Study: thermal study 2019-07re_engage
-
📊
Study: thermal study 2019-07re_engage
-
📊
Study: thermal study 2019-07re_engage
-
📊
Study: thermal study 2019-07re_engage
-
📊
Study: thermal study 2019-06re_engage
-
📊
Study: thermal study 2019-03re_engage
-
📊
Study: thermal study 2018-10re_engage
-
📊
Study: thermal study 2018-10re_engage
-
📊
Study: thermal study 2018-10re_engage
-
📊
Study: thermal study 2018-02re_engage
-
📊
Study: thermal study 2017-11re_engage
-
📊
Study: thermal study 2017-10re_engage
-
📊
Study: thermal study 2017-10re_engage
-
📊
Study: thermal study 2017-10re_engage
-
📊
Study: thermal study 2017-10re_engage
-
📊
Study: thermal study 2017-10re_engage
-
📊
Study: thermal study 2017-09re_engage
-
📊
Study: thermal study 2017-09re_engage
| Name | Title | Phone | Last Emailed | Source | |
|---|---|---|---|---|---|
| Donald | Manager, Utilities Center of Excellence, North America | don.frey@adm.com | +1 312-634-8100 | Never | gdrive_full_scan |
| Michelle | Global Manager, Water & Wastewater at ADM Utilities Center | michelle.frey@adm.com | +1 312-634-8100 | Never | gdrive_full_scan |
| Christopher | Utilities Manager | christopher.fcmi@adm.com | +1 312-634-8100 | Never | gdrive_full_scan |
| File | Date | Value | Energy Savings | CO₂ | Payback | Status |
|---|---|---|---|---|---|---|
| Thermocase ADM Serbia TSPC.docx | 2026-03 | €26,000 | 18.0 mo | proposal_sent | ||
| Thermocase ADM Serbia Priprema.docx | 2026-03 | €25,000 | 30.0 mo | proposal_sent | ||
| Thermocase ADM Serbia SPC Extraction.docx | 2026-03 | €21,500 | 36.0 mo | proposal_sent | ||
| Thermocase ADM Serbia Hexane Extraction.docx | 2026-03 | €21,000 | 12.0 mo | proposal_sent | ||
| Thermocase ADM Serbia Boiler House.docx | 2026-03 | €12,300 | 12.0 mo | proposal_sent | ||
| Thermocase ADM Serbia Maintenance Area.docx | 2026-03 | €4,000 | 24.0 mo | proposal_sent | ||
| Thermocase ADM Serbia SPC Extraction 2.docx | 2026-03 | €1,500 | 12.0 mo | proposal_sent | ||
| Thermocase ADM Serbia November 2025.docx | 2025-11 | €87,500 | 18.0 mo | proposal_sent | ||
| Thermocase ADM Hungary.docx | 2025-04 | €34,545 | 12.0 mo | re_engage | ||
| ADM Hungary.docx | 2025-04 | €34,545 | 12.0 mo | re_engage | ||
| Thermocase ADM Serbia TSPC 2024.docx | 2024-01 | €32,300 | 18.0 mo | re_engage | ||
| ADM Adana Thermocase Insulation Study.docx | 2022-10 | €97,735 | 12.0 mo | re_engage | ||
| Thermocase ADM Erith Insulation Quote.docx | 2022-10 | €10,950 | re_engage | |||
| Thermocase ADM Serbia.docx | 2022-08 | €38,832 | 18.0 mo | re_engage | ||
| Thermocase ADM Erith UK.docx | 2022-08 | €28,500 | 118 t | 24.0 mo | re_engage | |
| ADM Szamotuly Refinery.docx | 2022-07 | €107,000 | 574 t | 12.0 mo | re_engage | |
| Thermocase ADM Szamotuly Refinery July 2022.docx | 2022-07 | €107,000 | 574 t | 12.0 mo | re_engage | |
| Thermocase ADM Malbork Boiler House.docx | 2022-07 | €9,300 | 24.0 mo | re_engage | ||
| ADM Adana Thermocase Quote 2022.docx | 2022-01 | €26,100 | 24.0 mo | re_engage | ||
| ADM Adana Thermocase Quote Heat Exchangers.docx | 2022-01 | €26,100 | 24.0 mo | re_engage | ||
| ADM Adana Thermocase Boiler House.docx | 2022-01 | €11,100 | 12.0 mo | re_engage | ||
| ADM Adana Thermocase Boiler N1.docx | 2022-01 | €11,100 | 12.0 mo | re_engage | ||
| ADM Adana Thermocase Quote 1 2022.docx | 2022-01 | €11,100 | 12.0 mo | re_engage | ||
| Thermocase ADM Olomouc Quote.docx | 2021-09 | €7,500 | re_engage | |||
| Thermocase ADM SIO Study.docx | 2021-03 | €11,142 | 24.0 mo | re_engage | ||
| Thermocase ADM Bulgaria.docx | 2020-09 | €13,810 | re_engage | |||
| ADM Chain Conveyors 2020.docx | 2020-08 | €4,860 | re_engage | |||
| ADM Chain Conveyors Aug 2020.docx | 2020-08 | €4,860 | re_engage | |||
| ADM Spyck Chain Conveyor 2020.docx | 2020-08 | €1,173 | re_engage | |||
| Thermocase ADM PL Quote Feb 2020.docx | 2020-02 | €830 | re_engage | |||
| ADM Chernin Boilers Quote.docx | 2020-02 | €153 | re_engage | |||
| Thermocase ADM Chernin FS January 2020.docx | 2020-01 | €7,617 | 24.0 mo | re_engage | ||
| ADM Chain Conveyor Quote.docx | 2020-01 | €5,599 | re_engage | |||
| Thermocase ADM PL Quote Jan 2020.docx | 2020-01 | €4,800 | re_engage | |||
| Thermocase ADM PL FS November 2019.docx | 2019-11 | €25,890 | 216.0 mo | re_engage | ||
| Thermocase ADM PL Quote Nov 2019.docx | 2019-11 | €25,890 | re_engage | |||
| Thermocase ADM CZ Quote Press Extraction.docx | 2019-11 | €2,268 | 12.0 mo | re_engage | ||
| Thermocase ADM Filter Quote Nov 2019.docx | 2019-11 | €818 | 12.0 mo | re_engage | ||
| Thermocase ADM CZ Quote August 2019.docx | 2019-08 | €1,968 | 12.0 mo | re_engage | ||
| ADM Szamotuly Thermocase.docx | 2019-07 | €40,910 | 192.0 mo | re_engage | ||
| Thermocase ADM PL Quote.docx | 2019-07 | €38,860 | 192.0 mo | re_engage | ||
| Thermocase ADM Quote July 2019 - копия.docx | 2019-07 | €818 | 24.0 mo | re_engage | ||
| Thermocase ADM Quote July 2019.docx | 2019-07 | €818 | 24.0 mo | re_engage | ||
| Thermocase ADM CZ June 2019.docx | 2019-06 | €818 | 24.0 mo | re_engage | ||
| ADM Szamotuly Thermocase March 2019.docx | 2019-03 | €39,760 | 192.0 mo | re_engage | ||
| ADM Olomouc Exec.docx | 2018-10 | €13,300 | 12.0 mo | re_engage | ||
| ADM Olomouc Executive Report.docx | 2018-10 | €13,300 | 12.0 mo | re_engage | ||
| Thermocase ADM CZ Pump Quote.docx | 2018-10 | re_engage | ||||
| Thermocase ADM Szamotuly.docx | 2018-02 | €47,940 | 180.0 mo | re_engage | ||
| ADM Szamotuly Thermocase by areas.doc | 2017-11 | re_engage | ||||
| ADM Ukraine Термозахист сентябрь 2017 мв.docx | 2017-10 | re_engage | ||||
| ADM Ukraine Термозахист сентябрь 2017(1).docx | 2017-10 | re_engage | ||||
| ADM Ukraine Термозахист сентябрь 2017.docx | 2017-10 | re_engage | ||||
| ADM Ukraine Термозахист сентябрь 2018 (1).docx | 2017-10 | re_engage | ||||
| ADM Ukraine Термозахист сентябрь 2018.docx | 2017-10 | re_engage | ||||
| ADM table.docx | 2017-09 | re_engage | ||||
| ADM Ukraine Котельная и Производство Термозахист сентябрь 2018.docx | 2017-09 | re_engage |
| Title | Value | Stage | Created |
|---|---|---|---|
| ADM Ukraine Август (2019) | €4,667 | won | 2026-04-05 14:00:32 |
| ADM PL (2019) | €25,000 | won | 2026-04-05 14:00:32 |
| ADM PL 2 (2019) | €15,000 | won | 2026-04-05 14:00:32 |
No activity yet — add a note above
No emails sent