⌘K
{const all=[...(results.accounts||[]).map(a=>'/accounts/'+a.id),...(results.contacts||[]).map(c=>c.account_id?'/accounts/'+c.account_id:'#')];if(all[sel])window.location=all[sel];})()"
@input.debounce.200ms="if(q.length>=2){fetch('/api/search?q='+encodeURIComponent(q)).then(r=>r.json()).then(d=>{results=d;show=true;sel=0})}else{show=false}">
+ New Email
IKO INSULATIONS
4
Contacts
52
Studies
1
Deals
scored
Status
-
📊
Study: thermal study 2026-02proposal_sent
-
📊
Study: thermal study 2025-10re_engage
-
📊
Study: thermal study 2025-08re_engage
-
📊
Study: thermal study 2024-12re_engage
-
📊
Study: thermal study 2024-12re_engage
-
📊
Study: thermal study 2024-11re_engage
-
📊
Study: thermal study 2024-11re_engage
-
📊
Study: thermal study 2024-11re_engage
-
📊
Study: thermal study 2024-09re_engage
-
📊
Study: thermal study 2024-08re_engage
-
📊
Study: thermal study 2024-07re_engage
-
📊
Study: thermal study 2024-06proposal_sent
-
📊
Study: thermal study 2024-06re_engage
-
📊
Study: thermal study 2024-06re_engage
-
📊
Study: thermal study 2024-06re_engage
-
📊
Study: thermal study 2024-03re_engage
-
📊
Study: thermal study 2024-02re_engage
-
📊
Study: thermal study 2024-02re_engage
-
📊
Study: thermal study 2024-02re_engage
-
📊
Study: thermal study 2024-02re_engage
-
📊
Study: thermal study 2024-02re_engage
-
📊
Study: thermal study 2024-02re_engage
-
📊
Study: thermal study 2024-01re_engage
-
📊
Study: thermal study 2023-10re_engage
-
📊
Study: thermal study 2023-06re_engage
-
📊
Study: thermal study 2023-03re_engage
-
📊
Study: thermal study 2023-03re_engage
-
📊
Study: thermal study 2023-02re_engage
-
📊
Study: thermal study 2023-02re_engage
-
📊
Study: thermal study 2023-02re_engage
-
📊
Study: thermal study 2023-02re_engage
-
📊
Study: thermal study 2023-02re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2022-11re_engage
-
📊
Study: thermal study 2021-07re_engage
-
📊
Study: thermal study 2021-06re_engage
-
📊
Study: thermal study 2021-05re_engage
-
📊
Study: thermal study 2021-05re_engage
-
📊
Study: thermal study 2021-04re_engage
| Name | Title | Phone | Last Emailed | Source | |
|---|---|---|---|---|---|
| General Contact | info@iko-insulations.com | Never | industrial-guess | ||
| General Contact | contact@iko-insulations.com | Never | industrial-guess | ||
| Jonathan Koschitzky | Directeur général délégué | jonathan.koschitzky@iko-insulations.com | Never | fr-sirene | |
| Dirk Theuns | Directeur général délégué | dirk.theuns@iko-insulations.com | Never | fr-sirene |
| File | Date | Value | Energy Savings | CO₂ | Payback | Status |
|---|---|---|---|---|---|---|
| Thermocase Insulation Imperial Tobacco Morocco 2026.docx | 2026-02 | €17,500 | proposal_sent | |||
| Thermocase Insulation PMI Malaysia.docx | 2025-10 | €18,424 | 36.0 mo | re_engage | ||
| Thermocase Insulation Orizaba.docx | 2025-08 | €69,000 | re_engage | |||
| Thermocase Insulation ADM France.docx | 2024-12 | €104,000 | 24.0 mo | re_engage | ||
| Thermocase Insulation Cargill Amsterdam 2025.docx | 2024-12 | €33,800 | 12.0 mo | re_engage | ||
| Thermocase Insulation Heineken Thailand.docx | 2024-11 | €181,137 | 18.0 mo | re_engage | ||
| Thermocase Insulation Heineken Indonesia.docx | 2024-11 | €104,000 | 30.0 mo | re_engage | ||
| Thermocase Insulation Cargill Malaysia.docx | 2024-11 | €61,825 | 12.0 mo | re_engage | ||
| Thermocase Insulation for Baladna.docx | 2024-09 | €255,000 | 18.0 mo | re_engage | ||
| Thermocase Insulation Cargill Ghent 2024.docx | 2024-08 | €56,700 | 12.0 mo | re_engage | ||
| Thermocase Insulation Cargill Salzgitter Extraction.docx | 2024-07 | €24,600 | 18.0 mo | re_engage | ||
| Thermocase Insulation Sika Innsbruck June 2024.docx | 2024-06 | €38,000 | 12.0 mo | proposal_sent | ||
| Thermocase Insulation AB Inbev LUX.docx | 2024-06 | €14,300 | 24.0 mo | re_engage | ||
| Thermocase Insulation Brasserie de Luxembourg.docx | 2024-06 | €14,300 | 24.0 mo | re_engage | ||
| Thermocase Insulation Cargill Ghent Midas.docx | 2024-06 | €9,000 | 12.0 mo | re_engage | ||
| Thermocase Insulation Cargill Germany.docx | 2024-03 | €44,358 | 18.0 mo | re_engage | ||
| Thermocase Insulation Continental Mount Vernon.docx | 2024-02 | €94,000 | 30.0 mo | re_engage | ||
| Thermocase Insulation Cargill Ghent.docx | 2024-02 | €56,700 | 12.0 mo | re_engage | ||
| Thermocase Insulation Cargill Amsterdam.docx | 2024-02 | €25,600 | 12.0 mo | re_engage | ||
| Thermocase Insulation Cargill Slupca.docx | 2024-02 | €21,700 | 12.0 mo | re_engage | ||
| Thermocase Insulation Cargill Amsterdam Extraction.docx | 2024-02 | €11,000 | 12.0 mo | re_engage | ||
| Thermocase Insulation Cargill Gierlatowo.docx | 2024-02 | €5,932 | 12.0 mo | re_engage | ||
| Thermocase Insulation Cargill UK Extraction 2024.docx | 2024-01 | €32,500 | 12.0 mo | re_engage | ||
| Thermocase Insulation Carlsberg Okocim.docx | 2023-10 | €10,500 | 12.0 mo | re_engage | ||
| Thermocase Insulation Al Ain Farms 2023.docx | 2023-06 | €96,900 | 24.0 mo | re_engage | ||
| Thermocase Insulation Nestle Girona.docx | 2023-03 | €133,000 | 12.0 mo | re_engage | ||
| Thermocase Insulation CIP 290 Quote.docx | 2023-03 | €33,922 | re_engage | |||
| Thermocase Insulation CHIECH Salz 2023.docx | 2023-02 | €35,800 | re_engage | |||
| Thermocase Insulation CIECH Salz 2023.docx | 2023-02 | €35,800 | re_engage | |||
| Thermocase Insulation Cargill Liverpool.docx | 2023-02 | €28,900 | re_engage | |||
| Thermocase Insulation Carlsberg Denmark.docx | 2023-02 | €15,900 | re_engage | |||
| Thermocase Insulation CPP2 Almarai Quote.docx | 2023-02 | €6,336 | re_engage | |||
| Thermocase Insulation Imp Tob Taiwan Quote.docx | 2022-11 | €68,100 | re_engage | |||
| Thermocase Insulation Imp Tob SITAB Quote.docx | 2022-11 | €53,940 | re_engage | |||
| Thermocase Insulation Imp Tob SITAB Threshing Quote.docx | 2022-11 | €52,800 | re_engage | |||
| Thermocase Insulation Imp Tob Reemtsma DE Quote.docx | 2022-11 | €52,300 | re_engage | |||
| Thermocase Insulation Imp Tob Reetsma DE Quote.docx | 2022-11 | €52,300 | re_engage | |||
| Thermocase Insulation Imp Tob TKS Quote.docx | 2022-11 | €46,200 | re_engage | |||
| Thermocase Insulation Imp Tob Morocco Quote.docx | 2022-11 | €44,800 | re_engage | |||
| Thermocase Insulation Imp Tob Turkey Quote.docx | 2022-11 | €40,300 | re_engage | |||
| Thermocase Insulation Imp Tob Radom PL Quote.docx | 2022-11 | €36,200 | re_engage | |||
| Thermocase Insulation Imp Tob Lorillard Quote.docx | 2022-11 | €34,970 | re_engage | |||
| Thermocase Insulation Imp Tob Altadis USA Quote.docx | 2022-11 | €31,400 | re_engage | |||
| Thermocase Insulation Imp Tob SACIMEM Quote.docx | 2022-11 | €13,000 | re_engage | |||
| Thermocase Insulation Imp Tob LAOS Quote.docx | 2022-11 | €12,300 | re_engage | |||
| Thermocase Insulation Imp Tob Altadis ES Quote.docx | 2022-11 | €8,600 | re_engage | |||
| Thermocase Insulation Imp Tob Ukraine Quote.docx | 2022-11 | €8,169 | re_engage | |||
| Thermocase Insulation Study Example.docx | 2021-07 | €97,735 | 12.0 mo | re_engage | ||
| Thermocase Insulation Fonte.docx | 2021-06 | €173,730 | 36.0 mo | re_engage | ||
| Insulation Jackets Philip Morris Turkey Proposal.docx | 2021-05 | €28,700 | re_engage | |||
| Insulation Jackets Philip Morris Turkey Quote.docx | 2021-05 | €28,700 | re_engage | |||
| Thermocase Insulation FS SADAFCO.docx | 2021-04 | €92,470 | 18.0 mo | re_engage |
| Title | Value | Stage | Created |
|---|---|---|---|
| Insulation for Baladna - Insulation Project | €255,000 | proposal | 2026-04-05 17:23:51 |
No activity yet — add a note above
No emails sent